and frankly, we're a little disappointed...
Though we appreciate the processor n RAM n camera upgrade, but Apple should have gone all the way and come up with the iPhone 5 with the rumored bigger n better screens.
The iPhone 4S has great specs! dont get me wrong! but its similar to Samsung Galaxy S II. dont ya think?
and the SGS2 came out in May! so Apple had and extra 5 months to come up with something better than SGS2 and it even fails at doing that.
as the small screen (3.5") is really not comparable to SGS2's 4.3" SuperAMOLEDplus screen or HTC Sensation XE's 4.3" S-LCD screen..
Well, at least u can use ur iPhone 4 casings on ur new iPhone 4S! saves u abit of money, huh?
Here's a comparison of the iPhone 4 and the iPhone 4S
But remember to compare it with other top-of-the line Android smartphones if u're thinking of getting a new iOS, as the SGS2 is now only RM1850 and the HTC Sensation XE is expected to cost less than RM2100 as well
Here's a comparison of all 3 phones - HTC Sensation XE, SGS2, iPhone 4S
HTC SENSATION XE | SAMSUNG GALAXY S II | APPLE IPHONE 4S | |
OS | Android 2.3.4 with HTC Sense 3.5 | Android 2.3.5 with TouchWiz 4.0 | Apple iOS 5 |
Display | 4.3-inch S-LCD | 4.3-inch Super AMOLED Plus | 3.5-inch IPS TFT |
Resolution | qHD (540 x 960) | 480 x 800 | 960 x 640 |
Height Width Thickness | 126.1mm 65.4mm 11.3mm | 125.3mm 66.1mm 8.5mm | 115.2 mm 58.6 mm 9.3 mm |
Weight | 151 grams | 116 grams | 140 grams |
Build | Aluminium Unibody construction | Plastic | Glass covers |
Processor | 1.5GHz dual-core Scorpion processor Snapdragon chipset | 1.2GHz dual-core Cortex-A9 processor Exynos chipset | 1 GHz dual-core Cortex-A9 processor Apple A5 chipset |
RAM | 768 MB | 1GB | 1 GB (unconfirmed) |
Storage | 4GB (1GB user available) | 16GB / 32GB | 16GB / 32GB / 64GB |
microSD card slot | yes, up to 32GB | yes, up to 32GB | No |
Primary camera | 8MP autofocus 1080p Full HD video recording | 8MP autofocus 1080p Full HD video recording | 8 MP autofocus 1080p real-time temporal noise reduction |
Primary camera extras | Dual LED flash + Stereo sound recording | LED flash | LED flash |
Wi-Fi | 802.11b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Network | HSDPA 900/1700/2100 GSM/EDGE/GPRS850/900/1800/1900 | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 | HSDPA 850 / 900 / 1900 / 2100 GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 CDMA 800 / 1900 CDMA2000 1xEV-DO |
USB | microUSB 2.0 with MHL support | microUSB 2.0 with MHL support | USB 2.0, Apple proprietary connector |
Bluetooth | 3.0 + A2DP | 3.0 + HS | 4.0 |
Availability | Now (UK only) mid-October (globally) | 1 May | 18October |
Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor |
Source: GSMArena.com
Thanks for visiting ThePhoneForYou! :D
No comments:
Post a Comment